Greetings -

These graphs give a quick snapshot of the financial situation of the city of Salem, Ohio. This financial information is drawn from state financial records and audited by the State of Ohio.

We at City Hall are grateful for the opportunity to serve the public and would be happy to answer your questions. Please call us between the hours of 9 am and 5 pm, Monday through Friday. Our phone number is
(330) 332-4241.
 

      
Sincerely,
Robert Tullis, Treasurer for the City of Salem, Ohio
 
 
 
Income Tax Split History
    Income Tax Split  
     
     
General Fund Capital Improvement Bond Retirement
     
1989 1,376,569.00 355,971.00 233,983.00
1990 1,488,839.00 550,072.00 88,000.00
1991 1,701,861.00 542,822.00 228,310.00
1992 1,600,497.00 597,301.00 264,501.00
1993 1,734,133.00 535,326.00 250,200.00
1994 1,978,026.81 412,817.60 351,400.00
1995 2,033,281.00 475,180.00 396,223.00
1996 1,974,122.00 782,617.00 378,542.00
1997 1,975,602.00 865,548.00 451,515.00
1998 2,065,710.84 951,193.01 425,946.00
1999 2,250,825.62 1,146,150.04 354,400.00
2000 2,098,957.27 1,029,694.84 373,900.00
2001 2,084,434.79 1,018,703.19 370,920.00
2002 2,742,501.46 717,679.65 196,487.50
2003 2,487,482.34 624,623.77 204,537.00
2004 3,021,413.69 314,274.67 218,916.00
 
Chart showing revenue, expense and cash carryover:

Year
  Revenue Expense Cash Carryover
       
1989   2,393,613.80 2,317,274.30 372,548.39
1990   2,594,419.10 2,590,945.35 448,887.89
1991   2,983,201.70 2,853,073.44 452,361.64
1992   2,742,150.42 2,915,005.13 582,489.90
1993   2,871,385.60 2,871,891.58 398,186.52
1994   3,073,232.37 3,037,601.49 397,680.54
1995   3,128,789.34 2,916,947.10 828,493.90
1996   3,224,561.19 3,083,576.36 640,885.04
1997   3,272,644.22 3,455,958.36 781,870.87
1998   3,334,996.75 3,151,954.75 598,556.73
1999   3,678,151.35 3,376,999.52 1,077,880.16
2000   3,616,788.33 3,866,174.59 776,728.33
2001   3,530,332.33 3,860,527.91 433,311.42
2002   4,372,741.36 4,238,977.09 498,378.32
2003   4,372,911.59 4,553,035.88 632,142.59
2004   4,585,040.48 4,497,088.55 452,018.30
 
Graph showing the collection of income taxes (1990 to 2005):
 
Chart of Revenue Sources for Salem, Ohio:
63.12%      General Tax revenues
20.09%      Program Revenues
10.15%      Shared Revenues
6.64%      General / Other